Floor Plan | Available Units For 2025-2026 |
---|---|
The Augustine - 1 x 1 | 3 |
The Baldwin - 5 x 5.5 Cottage | 16 |
The Belleview - 2 x 2 | 19 |
The Bronson - 2 x 2 | 4 |
The Clermont - 3 x 3 | 9 |
The Coral - 3 x 3 | 3 |
The Cove - 3 x 3 | 4 |
The Gale - 5 x 5 | 1 |
The Glen - 5 x 5 | 4 |
The Grove - 5 x 3 | 32 |
The Hawthorne - 6 x 4 | 14 |
The Ledwith - 4 x 4 | 2 |
The Legacy - 4 x 4 | 37 |
The Levy - 4 x 4 | 9 |
The Levy - D1 Alt | 17 |
The Lowman - 4 x 4 | Sold Out |
The Lowry - 4 x 2 | 4 |
The Palm - 4 x 3 | 5 |
The Spring - Studio | Sold Out |
The Sweetwater - S1M | Sold Out |
The Sweetwater - Studio | 9 |
The availability displayed above represents all available spaces. Please note that the number of bed spaces shown does not guarantee that these spaces will be within the same unit. Availability is subject to change and is not guaranteed until a lease is signed.